Top 10 Countries With The Largest Forest Area
Forests cover a third of our planet's land. They provide raw materials, maintain biodiversity, protect land and water resources, and play a role in climate change mitigation.
Here are the 10 countries with the largest forest area according to this source.
1. Russia ? 7,762,602 km2 (2,997,157 mi2)
2. Brazil - 4,776,980 km2 (1,844,402 mi2)
3. Canda - 3,101,340 km2 (1,197,434 mi2)
4. United States - 3,030,890 km2 (1,170,233 mi2)
5. China - 1,821,000 km2 (703,092 mi2)
6. Australia - 1,470,832 km2 (567,891 mi2)
7. Congo (D.R) - 1,219,326 km2 (470,784 mi2)
8. Argentina - 945,336 km2 (364,996 mi2)
9. Indonesia ? 884,950 km2 (341,681 mi2)
10. India ? 778,424 km2 (300,551 mi2)
To find out more about this topic click on this link.